Standard | Most PopularProfessional | Premium | |
---|---|---|---|
Pricing Billed Annually | $150 / entity / jurisdiction | $350 / entity / jurisdiction | $500 / entity / jurisdiction |
How It Works | Store, monitor, maintain entity compliance - Filejet tells you what to do. | Store, monitor, & automate entity compliance - Filejet does it for you. | Offload entity compliance - Filejet acts as an extension of your team. |
Included | |||
Filejet Software Platform | |||
Annual Registered Agent Service | |||
Annual Report Filing | - | ||
Entity Formation | - | ||
Corporate Transparency Act Portal | - | ||
Unlimited Federal & State Filings | - | ||
Custom Reminders | - | ||
Calendar Integration | - | ||
International Entity Capable | - | ||
Organization Chart | - | ||
Document Storage & Management | - | ||
Bulk Entity Uploading | - | ||
Single Sign-On | |||
Fully Managed Service by Filejet | - | - | |
Filejet Onboarding | |||
Customer Support (9am – 5pm PT M-F) | Email & Live Agents by Phone | Dedicated Account Rep | |
Live Platform Training | 30 Minutes | Unlimited first 60 Days | Unlimited |
Included Users | 1 | Unlimited | Unlimited |
Standard | Professional | Premium | |
---|---|---|---|
Annual Report Filing | $150 / entity / state + jurisdiction fees | - | - |
Corporate Transparency Act Portal | $130 / entity | - | - |
Annual Business License & Permit Renewal | $130 / license + jurisdiction fees | $100 / license + jurisdiction fees | $100 / license + jurisdiction fees |
Annual Fictitious Business Name / DBA Renewal | $50 / location + jursidiction fees | $30 / location + jurisdiction fees | $30 / location + jurisdiction fees |
Please contact us for pricing & more information.